Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOEL LEFKOSIAS 26 21 4 1 105 22 67
2 APOLLONAS LEMESOU 26 16 4 6 62 29 52
3 OMONOIA LEFKOSIAS 26 14 5 7 56 30 47
4 NEA SALAMINA AMMOCHOSTOU 26 15 1 10 73 44 46
5 ANORTHOSI AMMOCHOSTOU 26 13 7 6 73 41 46
6 ARIS LEMESOU 26 13 5 8 70 46 44
7 AEL LEMESOU 26 11 6 9 54 42 39
8 AEK LARNAKAS 26 10 7 9 46 34 37
9 OLIMPIAKOS LEFKOSIAS 26 10 6 10 52 44 36
10 ENOSI NEON PARALIMNIOU 26 8 5 13 39 63 29
11 ETHNIKOS ACHNAS 26 9 1 16 40 85 28
12 KARMIOTISSA POLEMIDION 26 8 4 14 32 60 28
13 PAFOS F.C. 26 3 5 18 28 71 14
14 PAEEK KERINEIAS 26 1 0 25 18 137 3

News

No related news found.

Next games

SCORER

# Name Goals
1 MICHAEL 22
2 PASCHALI 21
3 KONSTANTINOU 20
4 DIMITRIOU 15
5 OKKARIDIS 15
More

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent